<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial – Fabric Folds</title>
	<atom:link href="http://tutorials-photoshop.com/photo-editing/fabric-folds/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/</link>
	<description>Learn - Play - Create</description>
	<lastBuildDate>Sat, 19 May 2012 20:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CJ</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-6097</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 15 May 2012 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-6097</guid>
		<description>Hello, I&#039;m trying to do this. However, I&#039;m wondering are you supposed to do the gradient on different layers or keep it all on the same layer when doing it multiple times?

Please let me know, thanks! Such a great looking piece. :)</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m trying to do this. However, I&#8217;m wondering are you supposed to do the gradient on different layers or keep it all on the same layer when doing it multiple times?</p>
<p>Please let me know, thanks! Such a great looking piece. <img src='http://tutorials-photoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Background Tutorials — 25 Photoshop Background Tutorials</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-5817</link>
		<dc:creator>Background Tutorials — 25 Photoshop Background Tutorials</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-5817</guid>
		<description>[...] background in Photoshop CS5 Create Artistic Abstract Shapes via the Powerful Warp Tool in Photoshop Photoshop Tutorial – Fabric Folds Creating a Cool Brushed Metal Surface in Photoshop Colourful Swirl Windows Vista Aurora Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] background in Photoshop CS5 Create Artistic Abstract Shapes via the Powerful Warp Tool in Photoshop Photoshop Tutorial – Fabric Folds Creating a Cool Brushed Metal Surface in Photoshop Colourful Swirl Windows Vista Aurora Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Textures &#124; 40 Excellent Photoshop Tutorials for Textures and Backgrounds &#124; Vandelay Design Blog</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-5692</link>
		<dc:creator>Photoshop Textures &#124; 40 Excellent Photoshop Tutorials for Textures and Backgrounds &#124; Vandelay Design Blog</dc:creator>
		<pubDate>Tue, 03 Apr 2012 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-5692</guid>
		<description>[...] Fabric Folds [...]</description>
		<content:encoded><![CDATA[<p>[...] Fabric Folds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-5495</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Fri, 02 Mar 2012 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-5495</guid>
		<description>If you are trying this and it ends up all kinds of ugly crazy colors and doesn&#039;t look like the black and white image, try changing your mode or RGB. It looked quite awful when my mode was on CYMK.</description>
		<content:encoded><![CDATA[<p>If you are trying this and it ends up all kinds of ugly crazy colors and doesn&#8217;t look like the black and white image, try changing your mode or RGB. It looked quite awful when my mode was on CYMK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iffy</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-5148</link>
		<dc:creator>iffy</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-5148</guid>
		<description>What i got was something that looks like a shit storm..worst tutorial ever</description>
		<content:encoded><![CDATA[<p>What i got was something that looks like a shit storm..worst tutorial ever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moorefords</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-2698</link>
		<dc:creator>Moorefords</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-2698</guid>
		<description>Mine dont come out straight it makes squares n circles n nothing like that</description>
		<content:encoded><![CDATA[<p>Mine dont come out straight it makes squares n circles n nothing like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vũ Mạnh Tiến</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-1195</link>
		<dc:creator>Vũ Mạnh Tiến</dc:creator>
		<pubDate>Wed, 31 Aug 2011 08:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-1195</guid>
		<description>great tut :x:x
your work is beutifull to :x</description>
		<content:encoded><![CDATA[<p>great tut <img src='http://tutorials-photoshop.com/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' /> :x<br />
your work is beutifull to <img src='http://tutorials-photoshop.com/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alena</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-753</link>
		<dc:creator>alena</dc:creator>
		<pubDate>Sat, 13 Aug 2011 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-753</guid>
		<description>simple and perfect! thanks a lot!</description>
		<content:encoded><![CDATA[<p>simple and perfect! thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: covertwarrior</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-660</link>
		<dc:creator>covertwarrior</dc:creator>
		<pubDate>Wed, 20 Jul 2011 00:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-660</guid>
		<description>Excellent post, I can see now this makes it all look so easy. And it really is except far too many people don&#039;t know, I know that I will be trying to implement what you said. Really worthwhile post :-) Thx!</description>
		<content:encoded><![CDATA[<p>Excellent post, I can see now this makes it all look so easy. And it really is except far too many people don&#8217;t know, I know that I will be trying to implement what you said. Really worthwhile post <img src='http://tutorials-photoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mIKE</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-382</link>
		<dc:creator>mIKE</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-382</guid>
		<description>hello! i was wondering how to blend a real cloth picture to a photograph, making it look like its part of the photograph?</description>
		<content:encoded><![CDATA[<p>hello! i was wondering how to blend a real cloth picture to a photograph, making it look like its part of the photograph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.internationalwed.com</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-372</link>
		<dc:creator>www.internationalwed.com</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-372</guid>
		<description>very nice photo tips ;-)</description>
		<content:encoded><![CDATA[<p>very nice photo tips <img src='http://tutorials-photoshop.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beto</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-365</link>
		<dc:creator>beto</dc:creator>
		<pubDate>Fri, 19 Nov 2010 17:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-365</guid>
		<description>how come i didnt think of this before? so simple, so brilliant</description>
		<content:encoded><![CDATA[<p>how come i didnt think of this before? so simple, so brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krzysztof</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-362</link>
		<dc:creator>Krzysztof</dc:creator>
		<pubDate>Sat, 13 Nov 2010 21:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-362</guid>
		<description>Great, simple, powerfull idea!!!</description>
		<content:encoded><![CDATA[<p>Great, simple, powerfull idea!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiku</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-352</link>
		<dc:creator>kiku</dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-352</guid>
		<description>It is beautiful!!

However, it is difficult. 
Please Could you teach procedure &#039;7&#039; in detail?</description>
		<content:encoded><![CDATA[<p>It is beautiful!!</p>
<p>However, it is difficult.<br />
Please Could you teach procedure &#8217;7&#8242; in detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-347</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 18 Oct 2010 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-347</guid>
		<description>easy and effective</description>
		<content:encoded><![CDATA[<p>easy and effective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peach</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-317</link>
		<dc:creator>Peach</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-317</guid>
		<description>Thank you so much for making this tutorial. I&#039;ve been trying to figure out how to do this for a while and I couldn&#039;t find anything that really explained it until I came across this page! :-)</description>
		<content:encoded><![CDATA[<p>Thank you so much for making this tutorial. I&#8217;ve been trying to figure out how to do this for a while and I couldn&#8217;t find anything that really explained it until I came across this page! <img src='http://tutorials-photoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anand</title>
		<link>http://tutorials-photoshop.com/photo-editing/fabric-folds/comment-page-1/#comment-269</link>
		<dc:creator>anand</dc:creator>
		<pubDate>Wed, 25 Aug 2010 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://alltutorials.cashfiles.net/?p=831#comment-269</guid>
		<description>dear sir
        its very useful to make different types of background</description>
		<content:encoded><![CDATA[<p>dear sir<br />
        its very useful to make different types of background</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  tutorials-photoshop.com/photo-editing/fabric-folds/feed/ ) in 1.50116 seconds, on May 21st, 2012 at 5:24 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 6:24 pm UTC -->
